- For a marine charter
- For a river charter
| Extras | Status | Price |
|---|---|---|
| Deposit | Mandatory | 1 700 € |
| Fuel cost per engine hour (indicative and very fluctuating) | Mandatory | 12,83 € / hour |
| Cleaning deposit | Mandatory | 110 € |
| For fuel consumption in engine hours, you need to allow around 25 hours' sailing for a week, 16 hours for a mini-week and 12 hours for a weekend. | ||
Formalities - mandatory documents and others
Insurance
Rating based on the average of the boat’s rating and the partner’s rating for this destination.
1589 Clients' reviews
grade out of 10
8 Boat reviews
grade out of 10
| Criterion name | Score |
|---|---|
| Overall condition of the boat | 3.5 |
| Boat equipments | 5.0 |
| Condition of the motor | 5.5 |
| Comfort | Average |
1589 Partner reviews (for this destination)
grade out of 10
| Criterion name | Score |
|---|---|
| Boat quality | 7.1 |
| Reception and information | Very good |
Contact our advisors to find your future cruise