- For a marine charter
- For a river charter
You’re the captain!
see+| Extras | Status | Prices |
|---|---|---|
| Deposit | Compulsory | $1,687.95 |
| Fuel cost per engine hour (indicative and extremely variable) | Compulsory | |
| For fuel consumption in engine hours, you need to allow for around 25 hours of sailing for a week, 16 hours for a mini-week and 12 hours for a weekend. | ||
Formalities - compulsory and other documents
Insurance
Rating based on the average of the boat rating and the partner rating for this destination.
21 customer reviews
note on 10
3 Boat reviews
note on 10
| Criterion name | Score |
|---|---|
| General condition of the boat | 10,0 |
| Boat equipments | 10,0 |
| Engine condition | 10,0 |
| Comfort | Excellent |
21 Partner reviews
note on 10
| Criterion name | Score |
|---|---|
| Boat quality | 8,3 |
| Reception and information | Excellent |
Get in touch with our advisors to find your future cruise