- For a marine charter
- For a river charter
With or without a skipper
see+| Extras | Status | Prices |
|---|---|---|
| Deposit | Compulsory | $3,375.90 |
| When chartered with a crew, the crew must have a private cabin and bathroom that is not shared with passengers | ||
| In some destinations (Croatia, Spain), the cook requires to sleep in a cabin with a toilet. | ||
Formalities - compulsory and other documents
Insurance
Rating based on the average of the boat rating and the partner rating for this destination.
85 customer reviews
note on 10
5 Boat reviews
note on 10
| Criterion name | Score |
|---|---|
| General condition of the boat | 8,4 |
| Boat equipments | 8,8 |
| Engine condition | 9,2 |
| Sail condition | 8,0 |
| Performance | Very good |
| Comfort | Good |
85 Partner reviews (for this destination)
note on 10
| Criterion name | Score |
|---|---|
| Boat quality | 8,0 |
| Reception and information | Good |
Get in touch with our advisors to find your future cruise